Our College staff an internationally acclaimed university, recognised for excellence in teaching, research, and outreach; dedicated to serving humanity through the creation of knowledgeable, skilled, enterprising and socially responsible citizens.

CHAUDHARY JAGAN SINGH EDUCATIONAL INSTITUTE TUHIYA BHARATPUR
TEACHING STAFF DETAILS
| S.N. | NAME OF TEACHER | DESIGNATION
|
DOB
|
M.A/M.SC/
M.COM
|
M.ED
SESSION |
TEACHING SUB.
1 2 |
NET/PHD
PASSING YEAR
|
EXP. IN
YEAR |
JOINING DATE | PAY IN RS | |||
| 1 | Dr.PRABHA KUMARI | PRINCIPAL | 22/07/1974 | Geo | 66.70 | 2001 | Geo | Eng | – | 2012 | 15Y | 15/04/2017 | 40000 |
| 2 | DHURAB KUMAR SHARMA | LECTURER | 01/02/1974 | Eco/Eng | 55.77/59.30 | 2010 | Eco | Eng | 2019 | – | 7Y | 01/07/2012 | 22000 |
| 3 | DHARMENDRA KUMAR TYIAGI | LECTURER | 10/06/1978 | Che. | 56.00 | 2011 | Che | G. sci | – | – | 2Y 8M | 01/05/2017 | 16000 |
| 4 | PRADEEP KUMAR SHARMA | LECTURER | 05/02/1989 | Pol sci | 56.77 | 2015 | Civics | s.st | – | – | 3Y 6M | 25/06/2016 | 22000 |
| 5 | SANJAY KUMAR | LECTURER | 06/12/1990 | Eng/ Soci | 55.00 | 2012 | Pros.in | Edu | – | – | 1Y 6M | 01/06/2018 | 16000 |
| 6 | SATYENDRA KUMAR | LECTURER | 03/05/1974 | Maths | 55.33 | 2009 | Maths | G.sci | Yes | – | 2Y 8M | 01/05/2017 | 16000 |
| 7 | RAKESH KUMAR MEENA | LECTURER | 29/03/1979 | Soci/pol. sci | 50.44/51.22 | 2004/2017 | Hindi | s.st | 2014 | – | 1Y 6M | 01/06/2018 | 16000 |
| 8 | SANJAY KUMAR YADAV | LECTURER | 06/12/1990 | Hindi | 61.8 | 2015 | Hindi | – | 2014 | – | 1Y 6M | 01/06/2018 | 16000 |
| 9 | SATISH BABU | LECTURER | 11/09/1975 | Comm | 59.40 | 2009 | Bk | Cp | 2012 | – | 1Y 6M | 01/06/2018 | 16000 |
| 10 | GAURAV SINGH RANA | LECTURER | 22/09/1990 | Geo/pol sci | 63.9/ 64.3 | 2017 | Sst | Hindi | – | – | 2Y 6m | 01/03/2019 | 16000 |
| 11 | ASHUTOSH PARASHAR | LECTURER | 02/08/1994 | Psy/pol sci | 57.50/61.56 | 2017 | Pros. in | Edu | – | – | 2Y | 01/07/2019 | 16000 |
| 12 | JAL SINGH | LECTURER | 02/04/1988 | Soci | 55.66 | 2013 | Pros. in | Edu | – | – | – | 01/07/2019 | 16000 |
| 13 | Dr. MANISH KUMAR TIWARI | LECTURER | 02/07/1979 | Botany | 55.75 | 2007 | Che. | Bio | – | 2018 | – | 01/07/2019 | 16000 |
| 14 | AMIT KUMAR VERMA | LECTURER | 31/07/1991 | Fine art | 58.60 | – | – | – | YES | – | 2Y 7M | 01/06/2017 | 16000 |
| 15 | RAVIPAL | LECTURER | 08/01/1989 | Phy edu | 64.61 | 2012 | – | – | 2012 | – | 1Y 6M | 01/07/2018 | 16000 |
| 16 | RAVINDRA NATH PAL | LECTURER | 10/07/1989 | Music | CGPA | 2013 | – | – | – | – | – | 01/07/2019 | 16000
|
NON TEACHING STAFF DETAIL
| s.n. | NAME OF THE CANDIDATE | DESIGMATION | DOB | QUALIFACATION | DATE OF APPONTIMENT | STATUS | PAY SCALE | GROSS SALARY | MODE OF PAYMENT |
| 1 | YATENDRA SINGH | LIBRARIAN | 20/05/1985 | B.Ed,B.Lib | 01/05/2017 | REGULAR | 9350 | 9400 | BY CHEQUE |
| 2 | AJIT SINGH | COMPUTER TEACHER | PGDCA | REGULAR | 9350 | 9400 | BY CHEQUE | ||
| 3 | LOKESH KUMAR BANSAL | CLERCK | 08/08/1985 | MA,B.Ed | 01/07/2019 | REGULAR | 9350 | 9400 | BY CHEQUE |
| 4 | MAVENDRA SINGH KUNTAL | LAB. ASST | 10/03/1991 | INTER | 01/05/2017 | REGULAR | 8000 | 8000 | BY CHEQUE |
| 5 | GHAMANDI SINGH | PEON | 05/06/1962 | 01/05/2019 | REGULAR | 7000 | 7000 | BY CHEQUE | |
| 6 | SMT.RAMVATI | PEON | 10/05/1960 | 01/08/2017 | REGULAR | 7000 | 7000 | BY CHEQUE |
